| 000 | 00446nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 210901s2010 xx 000 0 eng d | ||
| 020 | _a9788184898729 | ||
| 082 | _a681.3.04 BUN | ||
| 100 | _aBunke Horst | ||
| 245 | 0 | _aApplied Pattern Recognition | |
| 250 | _a1 | ||
| 260 |
_aNew Delhi _bB S Publications _c2011 |
||
| 300 | _a245 | ||
| 440 | _aUG_BE *DPT_CSM **ADDVOL2021-22 | ||
| 650 | _aPattern Recognition | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c567 _d567 |
||