| 000 | 00448nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210901s2020 xx 000 0 eng d | ||
| 020 | _a9789353502751 | ||
| 082 | _a53 VIJ | ||
| 100 | _aVijaya Krishna T | ||
| 245 | 0 | _aApplied Physics | |
| 250 | _a1 | ||
| 260 |
_aNew Delhi _bCengage Learning _c2020 |
||
| 300 | _a454p. | ||
| 440 | _aUG_BE *DPT_HBS **ADDVOL2021-22 | ||
| 650 | _aEngineering Physics | ||
| 700 | _aMadhu Mohan | ||
| 942 |
_2ddc _cBK _05 |
||
| 999 |
_c42 _d42 |
||