| 000 | 00476nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 210901s2010 xx 000 0 eng d | ||
| 020 | _a9788183601252 | ||
| 082 | _a660 SHA | ||
| 100 | _aShashi Bhushan Sha | ||
| 245 | 0 | _aEngineering Chemistry | |
| 250 | _a6 | ||
| 260 |
_aNew Delhi _bJain Brothers _c2009 |
||
| 300 | _a547 | ||
| 440 | _aUG_BE *DPT_HBS **ADDVOL2021-22 | ||
| 650 | _aEngineering Chemistry | ||
| 700 | _aSubhas Chander | ||
| 942 |
_2ddc _cBK _018 |
||
| 999 |
_c105 _d105 |
||